This is the full Dear Lottery result history. Every month we hold is shown below, with the 1:00 PM, 6:00 PM and 8:00 PM first prize of each day. Tap any number to open that draw, with its full prize list and the official result sheet.
Jump to a month
- October 2026
- September 2026
- August 2026
- July 2026
- June 2026
- May 2026
- April 2026
- March 2026
- February 2026
- January 2026
- December 2025
- November 2025
- October 2025
- September 2025
Results by month
October 2026
September 2026
August 2026
July 2026
June 2026
May 2026
April 2026
March 2026
February 2026
January 2026
December 2025
| Day | 1:00 PM | 6:00 PM | 8:00 PM |
|---|---|---|---|
| 31 | – | 88L 34359 | – |
| 30 | 85L 36134 | – | 52D 02848 |
| 29 | 40K 36572 | – | 42J 70708 |
| 28 | 90H 04933 | 94B 68241 | 63B 07783 |
| 27 | 90E 55539 | – | 97K 49692 |
| 26 | 46A 15289 | – | 44K 39960 |
| 25 | 52G 97720 | – | 67C 33617 |
| 24 | 60B 77830 | – | 44B 70363 |
| 23 | 97C 29549 | – | – |
| 22 | 95A 08670 | – | 37H 94763 |
| 21 | 94J 28450 | – | 78D 05283 |
| 20 | 46B 87879 | – | 80B 79090 |
| 19 | 95H 84340 | – | 51B 04899 |
| 18 | – | – | 81D 80215 |
| 17 | 68C 89948 | – | 86H 22471 |
| 16 | 41G 62371 | – | 80G 28913 |
| 15 | 97A 58783 | – | 56J 62990 |
| 14 | – | – | 96J 56080 |
| 13 | 50B 29958 | – | 50H 71965 |
| 12 | 94G 13945 | – | – |
| 11 | 58D 66836 | – | – |
| 10 | 39G 68796 | – | 89K 54228 |
| 9 | 53B 99724 | – | 86J 08432 |
| 8 | 49B 11197 | – | 42G 57636 |
| 7 | 91C 94211 | – | 76D 05875 |
| 6 | 93A 16455 | – | 72L 50080 |
| 5 | 35H 29648 | – | 77J 36083 |
| 4 | 47E 06638 | – | 89L 26932 |
| 3 | 57A 92327 | – | 34E 31990 |
| 2 | – | – | 61J 59079 |
| 1 | 66C 77280 | – | 60K 83621 |
November 2025
| Day | 1:00 PM | 6:00 PM | 8:00 PM |
|---|---|---|---|
| 30 | 79E 33057 | – | 47H 54093 |
| 29 | – | – | – |
| 28 | 90G 01073 | – | 88L 57362 |
| 27 | 90K 46901 | – | 94C 27180 |
| 26 | 75B 32984 | – | 56L 50305 |
| 25 | 52L 58877 | – | 76G 63223 |
| 24 | 78L 48627 | – | 57G 38389 |
| 23 | 74J 64031 | – | – |
| 22 | 94G 92364 | – | 88E 41024 |
| 21 | 36C 60914 | – | – |
| 20 | 73D 53260 | – | 91H 88620 |
| 19 | 88G 58806 | – | 93C 34108 |
| 18 | 64J 53713 | – | 57C 14760 |
| 17 | 97D 26887 | – | 49L 17493 |
| 16 | 63E 76576 | – | 98D 94357 |
| 15 | – | – | 99H 68276 |
| 14 | 56H 89116 | – | 91L 62500 |
| 13 | 48J 40591 | – | – |
| 12 | 48A 50602 | – | 88B 27566 |
| 11 | 53G 45880 | – | – |
| 10 | 89G 59305 | – | 60A 84678 |
| 9 | 74J 40737 | – | 82K 30914 |
| 8 | 45E 31611 | – | 47K 66074 |
| 7 | 39J 05257 | – | 96D 67442 |
| 6 | 46D 80052 | – | 59C 35651 |
| 5 | – | – | – |
| 4 | 52H 30100 | – | 65K 59723 |
| 3 | 69K 20550 | – | 62D 22516 |
| 2 | 44A 05434 | – | 89K 88913 |
| 1 | 88L 78562 | – | 58K 91237 |
October 2025
| Day | 1:00 PM | 6:00 PM | 8:00 PM |
|---|---|---|---|
| 31 | 98A 25267 | – | 81B 67805 |
| 30 | – | – | 91K 79663 |
| 29 | – | – | 76C 88985 |
| 28 | – | – | – |
| 27 | 61B 52650 | – | 99E 35226 |
| 26 | – | – | – |
| 25 | 45E 54461 | – | 66H 97216 |
| 24 | 39E 74487 | – | – |
| 23 | 48K 67647 | – | 43E 68599 |
| 22 | – | – | 41G 30005 |
| 21 | 78D 81216 | – | 34E 94324 |
| 20 | 94L 08472 | – | 55L 03620 |
| 19 | 87C 22236 | – | 52K 05615 |
| 18 | 79J 92760 | – | – |
| 17 | 34K 71569 | – | 41B 15251 |
| 16 | – | – | 87K 59265 |
| 15 | – | – | 80J 59476 |
| 14 | 89D 34688 | – | 78J 25374 |
| 13 | – | – | 72B 91333 |
| 12 | 96D 52004 | – | – |
| 11 | 77L 52754 | – | 44E 90403 |
| 10 | 85L 55359 | – | 66K 99629 |
| 9 | 66J 30690 | – | 69D 50342 |
| 8 | 37A 25285 | – | 93C 07142 |
| 7 | 89H 05758 | – | 62L 47549 |
| 6 | 76C 64250 | – | 90E 88936 |
| 5 | 39H 72668 | – | 80G 88968 |
| 4 | 92L 62818 | – | 86H 68071 |
| 3 | 49K 26313 | – | 41K 14998 |
| 2 | Holiday | Holiday | Holiday |
| 1 | 98A 34970 | – | 42E 95725 |
September 2025
| Day | 1:00 PM | 6:00 PM | 8:00 PM |
|---|---|---|---|
| 30 | 77E 83016 | – | – |
| 29 | 88C 18627 | – | 41J 50260 |
| 28 | 78G 05757 | – | – |
| 27 | 90E 06193 | – | 67A 42180 |
| 26 | 53A 27333 | – | 91L 02891 |
| 25 | 86L 56290 | – | 59G 28480 |
| 24 | – | – | 74J 64355 |
| 23 | 35K 82290 | – | 45G 66257 |
| 22 | 76D 88304 | – | – |
| 21 | 76A 46286 | – | – |
| 20 | 80C 68171 | – | – |
| 19 | 56J 44525 | – | 95L 34650 |
| 18 | 75C 25455 | – | 53J 58159 |
| 17 | – | – | 65D 83943 |
| 16 | 35L 65004 | – | – |
| 15 | 49H 26799 | – | – |
| 14 | 80D 86461 | – | 95E 94002 |
| 13 | 83E 77490 | – | 52L 90625 |
| 12 | – | – | 59C 71007 |
| 11 | 74E 90686 | – | – |
| 10 | 75A 47161 | – | – |
| 9 | – | – | 73E 89821 |
| 8 | 44K 54155 | – | 49L 91240 |
| 7 | 98A 41995 | – | 71H 69533 |
| 6 | 40E 57701 | – | 87C 80480 |
| 5 | 44K 77029 | – | 60E 65864 |
| 4 | 68C 99737 | – | 84E 02779 |
| 3 | 71J 22651 | – | 85J 62467 |
| 2 | 43G 36749 | – | – |
| 1 | 65D 27362 | – | 65G 98031 |
How to find an old result
- Pick the month from the quick links at the top of the page.
- Find the day in the first column and look across to the draw time you need.
- Tap the ticket number to open the full result, or tap the day number to see all three draws of that date.
Already know the date? Type it in the search box, for example 05-10-2026, and you will land on that day directly.
Why people check old results
- Missed a draw: you bought a ticket but did not see the result that day.
- Claim deadline: a prize above ₹10,000 must be claimed within 30 days of the draw, so an older ticket is worth checking quickly.
- Curiosity: to see which series or numbers have come up often. Remember that every draw is random.
To test a ticket against a past draw, use the ticket checker. It compares the series and number with the stored result and tells you the prize.
What you will see in the tables
- A ticket number (like 72A 07421) is the 1st prize of that draw.
- Holiday means no draw was held that day.
- A dash (–) means the result is not available here, or the draw has not happened yet.
About this archive
Our records start on 1 September 2025. The 6:00 PM draw is run by Sikkim State Lotteries, whose old sheets are available online only from mid-December 2025, so earlier 6 PM days may be blank. Every result is taken from the official PDF, and the scanned sheet is saved with it so you can compare the numbers yourself.
