Nagaland
1 PM
Draw slot: 1 PM IST
Today's result board for Nagaland 1 PM and 8 PM and Sikkim 6 PM, with winning numbers, visual result posters, draw details and direct state-source verification.
Enter five digits, or include the ticket series for a stricter first-prize match. The checker uses exact stored prize tokens and keeps state verification separate.
Open results by month and date, then use the permanent page for a specific 1 PM, 6 PM or 8 PM draw.
Browse Results ArchiveQuick reference for the first-prize number stored for each draw this month. Tap a number to open its permanent result page.
| Date | 1 PM · Nagaland | 6 PM · Sikkim | 8 PM · Nagaland |
|---|---|---|---|
| 07 Sep | 67K 08793 | 86E 16948 | 37G 82285 |
| 06 Sep | 35E 47151 | 81C 80604 | 55A 45199 |
| 05 Sep | 42E 92909 | 88D 02676 | 52D 49644 |
| 04 Sep | 34C 91293 | 91L 81425 | 56H 60014 |
| 03 Sep | 96D 00883 | 97B 34118 | 48E 10158 |
| 02 Sep | 65D 09226 | 99C 40900 | 79E 38383 |
| 01 Sep | 36G 09511 | 97B 20374 | 81D 99735 |
| Date | Draw | Winning number | Draw details | Record status |
|---|---|---|---|---|
| 07 Sep 2026 | 8 PM · Nagaland | 37G 82285 | — | Verify with state |
| 07 Sep 2026 | 6 PM · Sikkim | 86E 16948 | — | Verify with state |
| 07 Sep 2026 | 1 PM · Nagaland | 67K 08793 | — | Verify with state |
| 06 Sep 2026 | 8 PM · Nagaland | 55A 45199 | — | Verify with state |
| 06 Sep 2026 | 6 PM · Sikkim | 81C 80604 | — | Verify with state |
| 06 Sep 2026 | 1 PM · Nagaland | 35E 47151 | — | Verify with state |
| 05 Sep 2026 | 8 PM · Nagaland | 52D 49644 | — | Verify with state |
| 05 Sep 2026 | 6 PM · Sikkim | 88D 02676 | — | Verify with state |
| 05 Sep 2026 | 1 PM · Nagaland | 42E 92909 | — | Verify with state |
| 04 Sep 2026 | 8 PM · Nagaland | 56H 60014 | — | Verify with state |
| 04 Sep 2026 | 6 PM · Sikkim | 91L 81425 | — | Verify with state |
| 04 Sep 2026 | 1 PM · Nagaland | 34C 91293 | — | Verify with state |
DearLotteryIN is independent. For a prize claim, compare the physical ticket with the relevant state-published result. Source & corrections policy.